Large MOF, with a high degree of complexity (municipalities from another province are part of the MOF).
Piła FUA in numbers:
| Population: | 210 171 |
| Number of municipalities (gminy): | 12 |
| Area (square kilometers): | 2187 |
| Number of localites: | 205 |
The city of Piła, with a population of 71,000 inhabitants, is a medium-sized urban center. It stands out for its high level of human and social capital, which gives it an important place in the Polish settlement system. This is partly due to its function as a former provincial capital, an important industrial and military centre, which translates into strong institutional support.
Documents and strategies in place:
- Sustainable Transport Development Strategy until 2030
- National Road Traffic Safety Program 2021–2030
- Sustainable Development Plan for Public Collective Transport for the Wielkopolskie Voivodeship
- Development Strategy for the City of Piła until 2035
- Electromobility Development Strategy for the City of Piła
The future SUMP will have to be consistent with the aforementioned documents.
Main stakeholders:
| Local Authorities and Local government units implementing a joint supra-local strategy | Municipality of Piła Municipality of Chodzież Town and Municipality of Kaczory Town and Municipality of Krajenka Municipality of Szydłowo City and Municipality of Trzcianka Municipality and City of Ujście City and Municipality of Wysoka City of Złotów Municipality of Złotów City of Wałcz Municipality of Wałcz |
| Road or railway managing authorities | Road and Greenery Administration (in Piła) Piła County Road Administration County Road Administration in Wałcz Wielkopolska Regional Road Administration in Poznań General Directorate of National Roads and Motorways. Poznań Branch PKP PLK SA (PKP) OF Piła Municipalities |
| NGOs | University of the Third Age Nadnotecki University of the Third Age Polish Tourist and Sightseeing Society Piła Branch Piła Bicycle Tourism Club PTTK Jednoślad Northern Wielkopolska Tourist Organization “Dolina Noteci” Masters Cycling Group Kameleonteam Economic Chamber of Northern Wielkopolska ECHO-TAXI Drivers Association in Piła Wielkopolska Agency for Entrepreneurship Development Ltd. Polish Association of Pensioners, Retirees, and Disabled Persons District Branch in Piła |
| Educational institutions | Maria Skłodowska-Curie I High School, Piła High School for Sports Championships in Volleyball, Piła Technical School Complex, Piła School Complex on Teatralna Street, Piła Construction School Complex, Piła Economic Schools Complex, Piła Complex of Catering Schools, Piła Stanisław Staszic School Complex, Piła School Complex, Łobżenica Vocational and Continuing Education Center, Wyrzysk Maria Grzegorzewska Special School and Educational Center, Piła Special School Complex, Kaczory Kazimierz Wielki High School No. 1 with sports championship classes in Wałcz Sports Championship in Wałcz Józef Tischner II High School of General Education in Wałcz Vocational Technical School No. 1 named after Prof. Wiktor Zin in Walcz Maria Skłodowska-Curie I High School in Złotów, The John Paul II Economic School Complex in Złotów Vocational and Continuing Education Center in Złotów Hipolit Cegielski School Complex in Chodzież St. Barbara’s I High School in Chodzież Stanisław Staszic Academy of Applied Sciences in Piła Nadnotec Institute of the Adam Mickiewicz University in Piła Faculty of Economy and Technology in Piła |
| Business and institutions | Philips Lighting Electronics Poland SA Signify SA Exalo Drilling Farmutil HS agricultural and industrial plant ROMET Wałcz Polish Army (Garnizon Piła, Wałcz) Stanisław Staszic Specialist Hospital in Piła |
| Residents – community leaders | Residents’ representatives |
Characteristics of the Transport System:
- The transport system of Piła’s FUA does not ensure equality and accessibility regardless of gender, age or physical ability of travellers.
- Within the FUA significant differences in access to the public transport are observed with the situation being relatively favourable in the city of Piła itself, average in other urban centres, and poor or very poor in rural areas on the periphery of main transport routes.
- The peripheral areas of the MOF are areas of transport exclusion, which affects many rural areas located on county borders, especially if it is also a border area of the voivodeship.
- The transport system consists of buses and rail.
Needs of the Functional Area:
- Construction of a hydrogen housing estate (development of post-military and post-industrial areas) “Green Valley” – the estate is to draw energy from hydrogen).
- Purchase of hydrogen-powered buses to serve the “Green Valley” (hydrogen buses are to ultimately constitute 25% of MZK’s fleet in Piła. This estate is to promote the circular economy and implement the “zero-waste” idea. The remaining buses are to be electric (25%), hybrid (25%) and diesel– EURO6 (25%)).
Institutional capacity assessment:
- Piła is the most progressive area when it comes to sustainable transport.
- Responsible for coordinating and developing the SUMP for the Piła Functional Area, the City Hall in Piła is a complex unit with specialized staff in spatial planning and development planning. The office successfully acquires projects funded by EU resources.
Interesting facts:
- Another ambitious project in Piła regarding sustainable mobility is the plan to build bicycle rings around Piła.
- The Stanisław Staszic Municipal Park in Piła, established in 1986, is one of the oldest parks in Wielkopolska Voivodeship.
